Governors are a voluntary body of people who set the aims and objectives for the school. They set policies and targets for achieving those aims and objectives. The governors monitor and evaluate the progress the school is making and act as a “critical friend” to the school.
The instrument of governance states that the governing body of Butleigh Primary School shall consist of:
- 2 parent elected governors
- 1 LA governor
- 1 headteacher
- 1 staff governor
- 5 co-opted governors
- 2 foundation governors
We have also provided a Register of Governor Interests for your information.

Mrs Sarah, Goolden Chair

Mrs Jenner, Vice-Chair & Safeguarding Governor

Mrs Williams, Clerk to Governors
The Board of Governors 2023-2024
Name | Post | Term of Office | Role | Committee | Attendance 2023-2024 | Prior Year Attendance |
---|---|---|---|---|---|---|
Mrs Kristin Moth | Headteacher | 25/04/2022 | Designated Safeguarding Lead | Finance & Budget Committee | 100% | |
Mrs Emma Aitken | Ex-Officio Governor | N/A | ||||
Mrs Marilyn Backhurst | LA Governor | 01/02/2022-31/01/2026 | LA Governor | 86% | ||
Mrs Heidi Billing | Parent Elected Governor | 25/05/2023-24/05/2027 | 100% | |||
Mrs Louisa Cox | Staff Governor | 30/03/2023-29/03/2027 | Wellbeing Governor | 67% | ||
Mrs Sarah Goolden | Co-opted Governor | 04/10/2016-03/10/2024 | Chair | Finance & Budget Committee | 85% | |
Mr Peter Hobbs | Co-opted Governor | 01/12/2022-30/11/2026 | H & S Governor | Finance & Budget Committee Chair | 85% | |
Mrs Wendy Jenner | Co-opted Governor | 01/12/2022-30/11/2026 | Safeguarding Governor | Finance & Budget Committee | 100% | |
Mrs Sarah Medwell | Co-opted Governor | 04/10/2016-03/10/2024 | Nursery Governor | 86% | ||
Mr Mark Nash | Parent Elected Governor | 25/05/2023-24/05/2027 | N/A | |||
Mrs Hilary Tolhurst | Diocesan Board of Education | 17/09/2020-16/09/2024 | Foundation GovernorSEND Governor | 50% | ||
Vacancy | Ex-Officio Governor | |||||
Mr Daniel Ferriday | Resigned | 25/05/2023 | Parent Elected Governor | 83% | ||
Rev’d Chris Hopkins | Resigned | 30/03/2023 | Ex-Officio Governor | 100% | ||
Mr Ray Hall | Resigned | 14/11/2023 | Co-opted Governor | 100% | ||
Mrs Elaine Cosser | Resigned | 01/12/2022 | Staff Governor | 40% | ||
Mr Peter Keggin | Resigned | 01/12/2022 | Co-opted Governor | 80% | ||
Mrs Lucy Sharland | Resigned | 01/12/2022 | Co-opted Governor | 100% |
PDF Download: Register of Business Interests Summary 2022